# | Instructions | Command | Note |
---|---|---|---|
0 | 0000 | ADD Constant | |
1 | 0001 | ADD Register | |
2 | 0010 | SUB Constant | |
3 | 0011 | SUB Register | |
4 | 0100 | MUL Constant | |
5 | 0101 | MUL Register | |
6 | 0110 | DIV Constant | |
7 | 0111 | DIV Register | |
8 | 1000 | LOD Constant | |
9 | 1001 | LOD Register | |
10 | 1010 | STO Register | Be careful not to overwrite something important |
11 | 1011 | JMP Constant | |
12 | 1100 | JMZ Constant | |
13 | 1101 | NOP | Be awary that every command uses 2 Bytes |
14 | 1110 | HLT | Be awary that every command uses 2 Bytes |
This will show the unfolded circuit. May cause a bit of lag
Ctrl+Click(Mac:command+Click) on your circuit and copy a circuit data.
Then paste it into template below.
To reuse your circuit as library, use device 'In' and 'Out'.
Then register it in JavaScript and add to the toolbox in HTML.
In this case, a new device 'RS-FF' is added.
Try to Double-Click the 'RS-FF' :)
Remember that all the connectors on
an input of 'In' and an output of 'Out'
are disconnected internally when the device is reused.
To customize the layout of library,
add the "layout" property to your device with a text editor.
"rows" and "cols" define the size.
nodes property contains 'label - position' pairs of nodes.
label, color, number of inputs, freq ...